![]() |
|
|
Data as solution... |
Press Release | |
|
|
| YEAR 2001 PRESS RELEASE | ||||||||||||||||
|
For the Chief Scientist Always with Lab Work Left Over: How to delegate without worry. Data Unlimited International, Inc., Maryland, USA - September 28, 2001 -
Combining the case team assignment with sample chain of custody and using pre-defined SOPs to demand laboratory process procedures makes possible to analyze the laboratory performance and to identify issues of quality assurance and control. Because large-scale laboratories like EPA’s must delegate laboratory work to many a scientist to process voluminous samples, it is critical for the chief scientists to be able to assemble case teams, to track samples, to monitor case turnaround time, and to identify performance trend to assure the laboratory throughput. Interesting parties may email to get Turnaround Time white paper. Note that inquiring information permits the mutual communication with DUII.
| ||||||||||||||||
YEAR 2000 PRESS RELEASE | ||||||||||||||||
| December 13th | The Audit Group, Inc. contracted DUII to research a hospital information management system and to convert its legacy MUMPS database from IBM mainframe to PC-based database. | |||||||||||||||
| January 1, 2000 | DUII signed a consulting services agreement with SILYX Corporation as an
independent contractor to assist in the fulfillment of responsibilities pursuant
to SILYX's agreement with INTERNATIONAL BUSINESS MACHINES CORPORATION (including
IBM and any of its subsidiaries). |
|||||||||||||||
YEAR 1999 PRESS RELEASE | ||||||||||||||||
| December 22nd | DUII signed a consulting services agreement with SILYX Corporation as an independent contractor to assist in the fulfillment of responsibilities pursuant to SILYX's agreement with IBM and any of its subsidiaries. | |||||||||||||||
| December 13th | The Audit Group, Inc. contracted DUII to research a hospital information management system and to convert its legacy MUMPS database from IBM mainframe to PC-based database. | |||||||||||||||
| November 16th | Texas Workforce Commission awarded the Acquisition of Temporary Personnel Services to Data Unlimited International, Inc. The required technology ranges from IBM mainframe to PC-based Local Area Network and Wide Area Network. Software development projects involve legacy computer programming languages, 4th generation computer languages, object-oriented programming languages and web-based authoring/scripting languages. Various databases will be used for this contract, including MS SQL server and Oracle. The contract term begins on December 1, 1999 to August 31, 2000. | |||||||||||||||
| November 3rd | The 3rd Annual Conference on Computational Genomics held by The Institute for Genomic Research (TIGR) selected Data Unlimited International, Inc. to participate posters at Poster Number P-20. Andrei Kitchaev, Ph.D. Project Manager of Startfruit DNA® will present his idea of “A New Data Modeling Semantics (DMS) for Biological Objects”. Let’s experience the new language! | |||||||||||||||
| October 29th | Data Unlimited International, Inc. will exhibit at The 3rd Annual Conference on Computational Genomics held by The Institute for Genomic Research (TIGR) on November 19 to November 21, 1999 at Renaissance Harborplace Hotel, Baltimore, Maryland. More detail about the conference can be found at www.tigr.org/cet/gss/cg/exhibit.html. Data Unlimited International, Inc. will demonstrate Starfruit DNA® at Booth Number 4. Come visit us! | |||||||||||||||
| October 28th | High Technology Council of Maryland (HTCM) chose Data Unlimited International, Inc. to be 1 of 20 companies to exhibit at HTCM’s Legislative Briefing Reception and Technology Showcase on October 28th at the Johns Hopkins University Applied Physics Lab, Kossiakoff Center, 11100 Johns Hopkins Road, Laurel, Maryland. Other exhibit companies include BIOCON, Global Science, NASA, and SAIC. | |||||||||||||||
| October 14th | Data Unlimited International, Inc. sponsored the fifth annual Maryland Bioscience Forum at the Doubletree Hotel in Rockville, Maryland. The Forum brought together the leadership of bioscience companies, Federal laboratories, academic institutes and non-profit organization. Data Unlimited International, Inc. exhibited major products, Startfruit DNA® and its added-on services, Starfruit Laboratory Extension Program and Starfruit Benefit Program. Flora Kan, President of Data Unlimited International, Inc., gave speech seeking strategic alliance in the biopartering session. The PowerPoint presentation is available for download. | |||||||||||||||
| October 12th | Data Unlimited International, Inc. established a Branch Office at 100 Congress Avenue, Suite 2000, Austin, Texas 78701. The local presence is to provide necessary resource to explore the Texas Government marketplace. In addition, the marketing research found that there has been a high density of biotechnology companies in Austin, Texas. This is the first step to introduce Starfruit DNA® sales force and technical support to Texas locally. | |||||||||||||||
| October 11th | Data Unlimited International, Inc. signed contracts with three strategic alliances. They are Century Technologies, Inc., www.centech.com; Growth Strategies, Inc., www.growth-strategies.com; Paragon Asset Management Company, www.Khpra.com/PAMCO/. | |||||||||||||||
| October 5th | Department of the Air Force, Direct Reporting Units awarded Data Unlimited International, Inc. to design and develop Copier Database Management System. This software will be a client server application that tracks and manages information on copiers used by this office. The tasks include Year 2000 (Y2K) compliance effort, business process re-engineering (BPR), database conversion, and development of the new Graphical User Interface (GUI). The deliverables include Requirement Analysis, System Design, System Development, System Testing/Evaluation, System Integration, Data Conversion, System Documentation, System Training and System End User Operation Support. | |||||||||||||||
| September 1st | Department of Information Resources, Texas, awarded Data Unlimited International, Inc. (DUII) to design and develop Case Management System (CMS) for the State Commission of Judicial Conduct. The CMS will be a client server software running on the Local Area Network (LAN). The primary work location will be at the State Commission on Judicial Conduct facility. | |||||||||||||||
| August 6th | National Data Corporation (NDC) contracted Data Unlimited International, Inc. to provide the technical support to the communication server between NDC Managed Care Pharmacy System (MCPS) and IBM 3270 mainframe of Jackson Memorial Hospital, the Public Health Trust of Dade County, Florida. The tasks include hardware maintenance, performance monitoring, programming and user support. | |||||||||||||||
| August 5th | Data Unlimited International, Inc. delivered and implemented a communication server under the name of National Data Corporation (NDC) to Jackson Memorial Hospital, the Public Health Trust of Dade County, Florida. This communication server functions 24x7 to automate messaging and file transfer by simulating an operator or operators between NDC Managed Care Pharmacy System (MCPS) and IBM 3270 mainframe bi-directionally. | |||||||||||||||
| July 6th | Data Unlimited International, Inc. developed a conceptual prototype system to monitor and collect real-time data from diabetic patients. The innovation is to use the Internet as a shared communication method between patients and care givers so that caregivers can collect patients’ data periodically and caregivers can advise patients online. The prototype system is a web-based enabling system to allow distance caring patients and assembling virtual data center that has information of diabetic population. | |||||||||||||||
![]() |
||||||||||||||||
| June 17th | BOOST EFFICIENCY EXTEND YOUR DNA LABORATORIES | |||||||||||||||
| Data Unlimited International, Inc.,Gaithersburg, Maryland, announced that it is releasing Starfruit DNA®, a new DNA Laboratory Information Management System (LIMS) with system architecture specifically designed for clinical and forensic DNA testing. The software is based on The Department of Defense (DoD) technology utilized by The Armed Forces Institute of Pathology (AFIP) to identify human remains of past and current conflicts around the world. | ||||||||||||||||
| Starfruit DNA® combines the knowledge of the scientific laboratory and the power of computer technology to implement laboratory processes, analysis and reporting. It provides a protocol editor to create an enterprise protocol repository and features an inventory control function that manages reagents, primers and instruments. Based on Department of Defense technology, the software provides a robust security mechanism. The built-in archiving feature integrates the flow, storage and management of data. | ||||||||||||||||
| Click here to go to the top of page or home page | ||||||||||||||||
|
Copyright ©2002 Data Unlimited International, Inc. This web page was updated on March 12, 2002. |
||||||||||||||||